Serial | Category | Product | Brand |
1 | Butter | Butter Salted/ unsalted 200GM | Lurpak-Denmark |
|
| Unsalted 400 gm | Lurpak-Denmark |
|
| Butter Portion 10gm | Lurpak-Denmark |
|
| Lurpak slightly salted spreadable 250 GM | Lurpak-Denmark |
2 | Sugar | 100 Sachet Sugar | Splenda |
|
| Sugar | All Types |
3 | Flour | Brown Atta 2kg | Teer |
4 | Oil | Mazza extra virgin olive oil 1 ltr | Mazza-Italy |
|
| Mazza extra virgin olive oil 500 gm | Mazza-Italy |
|
| Mazza extra virgin olive oil 5 ltr | Mazza-Italy |
5 | Special Ingredients | Mazza tomato pure 720 ml | Mazza-Italy |
|
| Ag Mushroom whole 425 GM | American Garden |
|
| Ag Peanut butter 510 gm | American Garden |
|
| Blueberry Pie Filling | American Garden |
|
| Strawberry Pie Filling | American Garden |
|
| Bread Crumbs Loose 254.00 Orange | Local |
|
| Bread Crumbs Loose 254.00 White | Local |
|
| Mushroom Can | Champion |
|
| Soda | RC |
|
| Whipping Cream | Master Gourmet |
|
| Worcestershire Sauce 290ml | LP-UK |
|
| Mayonnaise 946ml (Alfa) UAE | Alfa-UAE |
|
| Tomato Paste 800gm | SAPORITO-USA |
|
| Maggi Seasoning 700ml | Maggi, Thailand |
|
| Bread Crumbs (White) | A-Grade |
|
| White Vinegar 650ml | Pran |
|
| Chicken Seasoning Powder 908GM | American Garden |
|
| Bread Crumbs (Orange) | A-Grade |
6 | Pickles | Mazza pitted black olive 300 ml | Mazza-Italy |
|
| Mazza pitted green olive 300 ml | Mazza-Italy |
|
| Ag Jalapeno slices 454 gm |
|
7 | Pasta | Mazza pasta penne 500 gm | Mazza-Italy |
|
| Mazza Ferrell pasta 500 gm | Mazza-Italy |
|
| Mazza linguine pasta 500 gm | Mazza-Italy |
|
| Pasta Fettuccine | Regia |
8 | Sauce | Ag pasta sauce 397 gm | American Garden |
|
| Ag pancake syrup 710 GM | American Garden |
|
| Ag pizza sauce 397 GM | American Garden |
|
| Maple Syrup 709ml | American Garden |
|
| Soya Sauce 1.6Ltr (Kikkoman, Singapore) | Kikkoman, Singapore |
|
| HP Sauce | HP-UK |
|
| Sweet Chili Sauce | Best |
|
| BBQ Sauce | Shan/Radhuni |
9 | Cheese | Slice Cheese | Melbourne-Australia |
|
| Arla burger slices 200 GM | Arla |
|
| Arla Sandwich Slices 200 GM | Arla |
|
| Arla Natural cream cheese | Arla |
|
| Arla Herbs and spices cream cheese 150 GM | Arla |
10
| Dry Fruits | Cashewnut | A-Grade (Local) |
|
| Pumpkin Seed | Indian |
|
| Peanut Roasted | Imported |
|
| Honey | Hosen |
|
| Raisin (A grade) | A-Grade |
11 | Noodles | Noodles 350gm | Dragon |
12 | Miscellaneous | Register Khata 24 No | Local |
|
| Rubber Band | Local |
13 | Fruits | Malta | Imported |
|
| Watermelon | A-Grade (Imported) |
|
| Malta | South African |
14 | Flavours | Vanilla Essence |
|
|
| Chocolate Syrup | Hersheys |
15 | Spices | Long | A-Grade (Local) |
|
| Joyphale | A-Grade (Local) |
|
| Joyatri | A-Grade (Local) |
16 | Ready Mix | Biriyani Masala 40gm | Shan/Radhuni |
|
| Chaat Masala | Shan/Radhuni |
|
| Tandoori Masala | Shan/Radhuni |
17 | Rice/Lentil | Red Lentil | A-Grade |
|
| Mug Daal | A-Grade |
|
| Chinigura Rice | Pran |